MaleGudbrand Nilsen ROBØLE |
| Birth | 1859 | Robølshagen Under 30/5 Øs |
| Death | 1911 | |
| Burial | ||
| Marriage | ||
| Father | Nils Gudbrandsen ALFSTAD | F12216 Group Sheet | |
| Mother | Tora Olsdtr ROBØLE | F12216 Group Sheet | |
FemaleKari Jøgersdtr SKATTEBU |
| Birth | 1864 | Skattebu Nedre 42/2 Myrvang/Seljordet Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Jøger "Jigger" Tollefsen SKATTEBU | F11123 Group Sheet | |
| Mother | Marit Nilsdtr JØRSTAD | F11123 Group Sheet | |
Female+ Teoline (Line) Gudbrandsdtr ROBØLE |
| Birth | 1894 | Robøle 30/13, Hagen Øs |
| Death | Oslo |
|
| Burial | ||
| Spouse | Theodor (Trond) Johnsen VOLD | F371 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.