MaleOla Kristoffersen BERGE |
| Birth | 1766 | Berge 22/3 Slettadn |
| Death | 1847 | |
| Burial | ||
| Marriage | 1788 | |
| Father | Kristoffer Olsen BERGE | F136 Group Sheet | |
| Mother | Gunhild Andrisdtr BØ | F136 Group Sheet | |
FemaleDorte Torsteinsdtr BØE |
| Birth | 1772 | Bøe 42/ Klokkergården |
| Death | 1835 | |
| Burial | ||
| Father | Torstein Torsteinson BØE | F813 Group Sheet | |
| Mother | Gjartrud ØYSTEINSDTR | F813 Group Sheet | |
Female+ Marte Olsdtr BERGE |
| Birth | 1792 | Berge 22/3 Slettadn |
| Death | 1859 | |
| Burial | ||
| Spouse | Andris Knutsen LYKKJA | F5676 | |
| Marriage | 1820 | |
Female+ Gjartrud Olsdtr BERGE |
| Birth | 1798 | Berge 22/3 Slettadn |
| Death | 1869 | |
| Burial | ||
| Spouse | Hallvard Endresen RUDI | F6712 | |
| Marriage | 1818 | |
Female+ Dorte Olsdtr BERGE |
| Birth | 1803 | Berge 22/3 Slettadn |
| Death | Nesjastølen, Vs |
|
| Burial | ||
| Spouse | Ola Engebretsen NESJA | F16872 | |
| Marriage | ||
Male+ Torstein Olsen BERGE |
| Birth | 1806 | Berge 22/3 Slettadn |
| Death | 1880 | Berge 22/3 Slettadn |
| Burial | ||
| Spouse | Guri Gudmundsdtr BREKKEN | F1604 | |
| Marriage | 1830 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.