MaleJohannes Pedersen LIEN |
| Birth | Abt 1680 | Lien 80/ Septun |
| Death | 1734 | Lien 80/ Septun |
| Burial | ||
| Marriage | ||
| Father | Peder Johannessen LIEN | F15128 Group Sheet | |
| Mother | Åste ØYSTEINSDTR | F15128 Group Sheet | |
FemaleAnne Johannesdtr LIEN |
| Birth | 1718 | Lien 80/ Septun |
| Death | Nefstad 66/1 |
|
| Burial | ||
| Spouse | Knut Olsen ØLGØGN | F15182 | |
| Marriage | 1735 | |
Male+ Øystein Johanneson LIEN |
| Birth | 1721 | Lien 80/ Septun |
| Death | 1763 | Lien 80/ Septun |
| Burial | ||
| Spouse | Berit Arnfinnsdtr NEFSTAD | F5339 | |
| Marriage | 1743 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.