MaleGullik Olsen BEITO |
| Birth | 1824 | Beito 2/2 Nigarden Øs |
| Death | Beito 2/2 Nigarden Øs |
|
| Burial | ||
| Marriage | ||
| Father | Ola Gulliksen BEITO | F3020 Group Sheet | |
| Mother | Marit Knutsdtr GRØNOLEN | F3020 Group Sheet | |
FemaleMarit Arnesdtr BEITO |
| Birth | 1825 | Beito 3/15 Hagen Øs |
| Death | Beito 2/2 Nigarden Øs |
|
| Burial | ||
| Father | Arne Gulliksen BEITOHAGEN | F15168 Group Sheet | |
| Mother | ||
FemaleGuri Gulliksdtr BEITO |
| Birth | 1851 | Beito 2/2 Nigarden Øs |
| Death | USA |
|
| Burial | ||
| Spouse | Eivind Knutsen BEITO | F15065 | |
| Marriage | ||
Male+ Ola Gulliksen BEITO |
| Birth | 1854 | Beito 2/2 Nigarden Øs |
| Death | Beito 2/2 Nigarden Øs |
|
| Burial | ||
| Spouse | Anne Gudbrandsen LYKKEN | F6815 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.