MaleTostig GODWINSON |
| Birth | Abt 1010 | Essex |
| Death | 1066 | |
| Burial | ||
| Marriage | ||
| Father | Godwin WULFNTHSON | F2121 Group Sheet | |
| Mother | Gyda TORGILSDTR | F2121 Group Sheet | |
FemaleJudith Av FLANDERN |
| Birth | Abt 1010 | Flandern, Belgia |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Baldewin IV HVITSKJEGG | F1978 Group Sheet | |
| Mother | Eleanor Av NORMANDIE | F1978 Group Sheet | |
Male+ Skule Kongsfostre TOSTIGSON |
| Birth | Abt 1030 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Gudrun NEVSTEINSDTR | F1997 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.