MaleKnut Knutsen KVIEN |
| Birth | 1753 | Kvien 96/7, Sygarden (Fra 96/5) |
| Death | 1821 | |
| Burial | ||
| Marriage | 1787 | |
| Father | Knut Embrikson HØYME | F2824 Group Sheet | |
| Mother | Anne Knutsdtr KVIEN | F2824 Group Sheet | |
FemaleIngebjørg Gulliksdtr HÅLIEN |
| Birth | 1766 | Hålien 109/5 |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Gullik Knutsen HÅLIEN | F2784 Group Sheet | |
| Mother | Barbro Knutsdtr HÅLIEN | F2784 Group Sheet | |
Male+ Knut Knutsen HØYME |
| Birth | 1791 | Høyme 7/1 Nedre Vs |
| Death | 1866 | |
| Burial | ||
| Spouse | Marit Tommasdtr RØVANG | F2831 | |
| Marriage | ||
Female+ Barbro Knutsdtr HØYME |
| Birth | 1795 | Høyme 7/1 Nedre Vs |
| Death | 1877 | |
| Burial | ||
| Spouse | Nils Andersen KROKO | F8905 | |
| Marriage | 1822 | |
Female+ Anne Knutsdtr HØYME |
| Birth | 1797 | Høyme 7/1 Nedre Vs |
| Death | Garvikmyren 16/3 Vs |
|
| Burial | ||
| Spouse | Rønjus Olsen GARVIK | F16001 | |
| Marriage | 1820 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.