MaleKristoffer Torsteinson LALIM |
| Birth | 1851 | Kjøs 94/1, Nerre, Lalim |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1877 | |
| Father | Torstein Ivarson HEMSING | F1360 Group Sheet | |
| Mother | Sigrid Jonsdtr REMME | F1360 Group Sheet | |
FemaleDorthe Olsdtr SØYNE |
| Birth | 1857 | Søyne 50/ |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Ola Knutsen Kvame Strand SØYNE | F6 Group Sheet | |
| Mother | Ragnhild Olsdtr STRAND | F6 Group Sheet | |
Female+ Ragnhild Kristoffersdtr Lalim RUDI |
| Birth | 1879 | Rudi 95/ Høre |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ivar EIDGÅRD | F1488 | |
| Marriage | ||
Male+ Ola Kristoffersen Lalim RUDI |
| Birth | 1883 | Rudi 95/ Høre |
| Death | 1965 | |
| Burial | ||
| Spouse | Marit Alvsdtr RØVANG | F1361 | |
| Marriage | ||
Female+ Sigrid Kristoffersdtr Lalim RUDI |
| Birth | 1889 | Rudi 95/ Høre |
| Death | 1970 | Fruset 58/1 Vardal |
| Burial | ||
| Spouse | Ivar Thomassen NEFSTAD | F1485 | |
| Marriage | ||
Male+ Ivar Kristoffersen RUDI |
| Birth | 1894 | Rudi 95/ Høre |
| Death | ||
| Burial | ||
| Spouse | Ida PEDERSEN | F1484 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.