MaleFinnkjell Gulliksen STEE |
| Birth | Abt 1670 | Stee 28/1 Øvre Vs |
| Death | 1720 | |
| Burial | ||
| Marriage | 1698 | |
| Father | Gullik Øysteinson STEE | F2537 Group Sheet | |
| Mother | Barbro Torsteinsdtr KVÅLE | F2537 Group Sheet | |
FemaleKari Jøgersdtr HØYNE |
| Birth | 1677 | Høyne 26/ Vs |
| Death | 1751 | |
| Burial | ||
| Father | Jøger Alvson HØYNE | F3046 Group Sheet | |
| Mother | Seborg Gudbrandsdtr MELBY | F3046 Group Sheet | |
Male+ Gullik Finnkjellson STEE |
| Birth | 1698 | Stee 28/1 Øvre Vs |
| Death | 1757 | Stee 28/1 Øvre Vs |
| Burial | ||
| Spouse | Gunhild Pedersdtr STEE | F3098 | |
| Marriage | ||
Female+ Barbro Finnkjellsdtr STEE |
| Birth | 1702 | Stee 28/1 Øvre Vs |
| Death | Ranisete 19/1 Vs |
|
| Burial | ||
| Spouse | Engebret Eivinsden EGGE | F12569 | |
| Marriage | ||
Female+ Gro Finnkjellsdtr STEE |
| Birth | 1716 | Stee 28/1 Øvre Vs |
| Death | 1748 | |
| Burial | ||
| Spouse | Tørris Syversen KVISSEL | F14742 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.