MaleSimen Knutsen Dalåker SØYNE |
| Birth | Abt 1600 | Dalåker 49/1 Nordigarden |
| Death | 1653 | |
| Burial | ||
| Marriage | Abt 1645 | |
| Father | Knut Jonsson DALÅKER | F3382 Group Sheet | |
| Mother | ||
FemaleRagndi Embriksdtr MYRE |
| Birth | Abt 1625 | Myre 47/2 |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Embrikt Aslaksen MYRE | F3379 Group Sheet | |
| Mother | ||
Male+ Torstein Simonsen SØYNE |
| Birth | 1646 | Søyne 50/ |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Guri Knutsdtr JEVNE | F2776 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.