MaleKnut Tøllevson Tuv FYSTRO |
| Birth | 1683 | Fystro 82/1 Ødegården Vs |
| Death | 1767 | Fystro Nedre 83/1 Vs Lomen |
| Burial | ||
| Marriage | ||
| Father | Tollev Nilson FYSTRO | F4304 Group Sheet | |
| Mother | Mali Johannesdatter RØN | F4304 Group Sheet | |
FemaleAnne Nilsdatter FYSTRO |
| Birth | 1682 | Fystro Nedre 83/1 Vs Lomen |
| Death | Fystro Nedre II 83/1 Vs Lomen |
|
| Burial | ||
| Father | Nils Øysteinson FYSTRO | F10504 Group Sheet | |
| Mother | ||
Male+ Østen Knutson Rye TUV |
| Birth | Abt 1725 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Barbro Amundsdatter GUDEM | F3543 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.