MaleTorstein Knutsen PRESTHEGGE |
| Birth | 1878 | Presthegge 23/1 Øs |
| Death | 1939 | Presthegge 23/1 Øs |
| Burial | ||
| Marriage | ||
| Father | Knut Torsteinson PRESTHEGGE | F5641 Group Sheet | |
| Mother | Guri Nilsdtr SKAMMESTEIN | F5641 Group Sheet | |
FemaleIngrid Knutsdtr ROBØLE |
| Birth | 1888 | Robøle 30/5 Øs |
| Death | 1978 | Presthegge 23/1 Øs |
| Burial | ||
| Father | Knut Olsen ROBØLE | F6402 Group Sheet | |
| Mother | Jørand Knutsdtr VÅRUM | F6402 Group Sheet | |
Male+ Knut Torsteinson PRESTHEGGE |
| Birth | 7 Apr 1912 | Presthegge 23/1 Øs |
| Death | Oslo |
|
| Burial | ||
| Spouse | Gullborg ELDERHAGEN | F5643 | |
| Marriage | ||
Male+ Ola Torsteinson PRESTHEGGE |
| Birth | 24 Jun 1917 | Presthegge 23/1 Øs |
| Death | 1981 | Presthegge 23/1 Øs |
| Burial | ||
| Spouse | Ingebjørg Nilsdtr SØRGAARD | F5644 | |
| Marriage | ||
Female+ Guri Torsteinsdtr PRESTHEGGE |
| Birth | 6 Aug 1924 | Presthegge Øs |
| Death | 19 Jul 1998 | Rudi 24/7 Øs |
| Burial | ||
| Spouse | Gudbrand Knutsen RUDI | F4130 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.