MaleTollef Knutsen LIEKREN |
| Birth | 1833 | Lineikra 49/2 Øvre Eller Hagin Øs |
| Death | 1911 | Lineikra 49/2 Øvre Eller Hagin Øs |
| Burial | ||
| Marriage | ||
| Father | Knut Olsen LIEKREN | F9137 Group Sheet | |
| Mother | Ragnhild Tollefsdtr MEISDALEN | F9137 Group Sheet | |
FemaleKari Olsdtr DØVRE |
| Birth | 1843 | Døvre 14/1, Skrautvål I Nord-Aurdal |
| Death | 1925 | Lineikra 49/2 Øvre Eller Hagin Øs |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Knut Tollefsen LIEKREN |
| Birth | 1863 | Lineikra 49/2 Øvre Eller Hagin Øs |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marit Torsteinsdtr PRESTHEGGE | F9136 | |
| Marriage | ||
Female+ Ragnhild Tollefsen LIEKREN |
| Birth | 1866 | Lineikra 49/2 Øvre Eller Hagin Øs |
| Death | 1897 | Nord Aurdal |
| Burial | ||
| Spouse | Johannes Thomassen LIE | F9143 | |
| Marriage | ||
Female+ Anne Tollefsdtr LIEKREN |
| Birth | 1874 | Lineikra 49/2 Øvre Eller Hagin Øs |
| Death | 1953 | Sælid 25/2 Øs |
| Burial | ||
| Spouse | Ola Olsen ALFSTAD | F4057 | |
| Marriage | ||
Male+ Ola Tollefsen LIEKREN |
| Birth | 1883 | Lineikra 49/2 Øvre Eller Hagin Øs |
| Death | 1955 | Nyvoll 9/9, Skrautvål I Nord Aurdal |
| Burial | ||
| Spouse | Barbro SÆBU | F9142 | |
| Marriage | ||
Female+ Kari Tollefsdtr LIEKREN |
| Birth | 1887 | Lineikra 49/2 Øvre Eller Hagin Øs |
| Death | Døvre 14/1, Skrautvål I Nord-Aurdal |
|
| Burial | ||
| Spouse | Ola Nilssen DØVRE | F9141 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.