
| Name | John Jørgnson ALFSTAD | |
| Birth | 1889 | Vølladn, Midtre 24/12 Av Alfstad Øs |
| Gender | Male | |
| Occupation |
|
|
| Residence | Vølladn, Midtre 24/12 Av Alfstad Øs |
|
| Death | 1977 | |
| Person ID | I10027 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Jørgen Jonsen ALFSTAD, b. 1843, Vølladn, Midtre 24/12 Av Alfstad Øs d. 1927 (Age 84 years) | |
| Mother | Kari Torsteinsdtr PRESTHEGGE, b. 24 Nov 1847, Presthegge 23/1 Øs d. 25 Aug 1924, Vølladn, Midtre 24/12 Av Alfstad Øs (Age 76 years) | |
| Family ID | F3323 | Group Sheet | Family Chart |
| Family | Marit Torleivsdtr NORDTORP, b. 1894, Nordtorp 20/3 Øs d. 1967 (Age 73 years) | |||||||
| Children |
|
|||||||
| Family ID | F3289 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Nov 2007 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.