
| Name | Dorothy MYHRE | |
| Gender | Female | |
| Person ID | I10955 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Martin MYHRE d. Wallingford, IA, USA | |
| Mother | Nettie THORSON | |
| Family ID | F4403 | Group Sheet | Family Chart |
| Family | Howard HORSWELL | |||||
| Children |
|
|||||
| Family ID | F4410 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.