
| Name | Andrew AUBOL | |
| Birth | 1 Jan 1868 | Cato, WI, USA [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Cato, WI, USA |
|
| Death | Yes, date unknown | |
| Person ID | I11382 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Ola Olson ÅBOL, b. 4 Apr 1827, Åbol I Nord Aurdal d. Yes, date unknown | |
| Mother | Marit Knutsdtr ROBØLE, b. 5 Feb 1827, Høyme Vs d. Yes, date unknown | |
| Family ID | F4539 | Group Sheet | Family Chart |
| Family | Julia Olette MARKEN, b. 25 Mar 1869, Liberty, WI., USA d. Yes, date unknown | |||
| Marriage | 31 Aug 1895 | Valdres |
||
| Children |
|
|||
| Family ID | F4538 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.