
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I17956 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Hans Tollefsen KÅRSTAD, b. 3 Feb 1903, Kårstad 10/1 Nedre Vs d. 1967 (Age 63 years) | |
| Mother | Marit Nilsdtr DOKKEN | |
| Family ID | F5743 | Group Sheet | Family Chart |
| Family | Knut FLATEMO, b. Fåberg | |
| Family ID | F6660 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.