
| Name | Knut Nilsen MARKENG | |
| Birth | 12 Feb 1903 | Markeng 13/4 Under Sørbu Øs [1] |
| Gender | Male | |
| Occupation |
|
|
| Residence | Markeng 13/4 Under Sørbu Øs |
|
| Death | 1972 | |
| Person ID | I26458 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Nils Knutsen SKOGHEIM, b. 1870, Skogheim 20/13 Under Nordtorp Øs d. 1937 (Age 67 years) | |
| Mother | Kari Tollefsdtr SØRBU, b. 1869 d. 1938 (Age 69 years) | |
| Family ID | F8746 | Group Sheet | Family Chart |
| Family | Guri Ivarsdtr ROBØLE, b. 1904 d. 1978 (Age 74 years) | |||
| Children |
|
|||
| Family ID | F9873 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.