
| Name | Bernhard II BILLUNG | |
| Birth | Sachsen |
|
| Gender | Male | |
| Occupation |
|
|
| Residence | Sachsen |
|
| Death | 1059 | |
| Person ID | I4137 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Bernhard I BILLUNG, b. Abt 925, Sachsen d. 1011 (Age ~ 86 years) | |
| Mother | Hildegard Av STADE, b. Abt 930 d. Yes, date unknown | |
| Family ID | F2186 | Group Sheet | Family Chart |
| Family | Elicia Av SWEINFURT | |||
| Children |
|
|||
| Family ID | F2187 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.