
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5701 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Endre Hågenson HOLIEN, b. 27 Sep 1862, Goodhue Co., MN, USA d. 29 Jun 1941 (Age 78 years) | |
| Mother | Ingeborg Syversdtr STRAND, b. 28 Aug 1870, Cannon Falls, Goodhue County, Minnesota, USA d. 16 May 1930 (Age 59 years) | |
| Marriage | 2 Jul 1893 | |
| Family ID | F2740 | Group Sheet | Family Chart |
| Family | Richard H TODD | |||
| Children |
|
|||
| Family ID | F2744 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2007 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.