
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I9251 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Gundbrand Thomasson DØTTEN, b. 1851, Døtten Under Leine d. 1939 (Age 88 years) | |
| Mother | Ambjørg Arnfinnsdtr BØ, b. 1861, Rosenvoll Under Bø 23/1 Nørre d. 1933 (Age 72 years) | |
| Marriage | 1882 | |
| Family ID | F2908 | Group Sheet | Family Chart |
| Family | Nils Olsen KVAMME, b. 16 Aug 1901, Kvamme I Borgund | |||||
| Children |
|
|||||
| Family ID | F8922 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.